<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://www.progressivestates.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>From the Dispatch - News</title>
 <link>http://www.progressivestates.org/news/from_the_dispatch/%252F%2A</link>
 <description>From the Dispatch</description>
 <language>en</language>
<item>
 <title>New Resource on How to Respond to Arizona Copycat Bills</title>
 <link>http://www.progressivestates.org/node/25696</link>
 <description>&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;table style=&quot;border: 1px solid #e7e7e7; margin: 0px 14px 14px; float: right; clear: none&quot; class=&quot;articleSummaryPicture&quot; align=&quot;right&quot;&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td&gt;&lt;img src=&quot;/sync/images/dispatch/iceRaid.jpg&quot; style=&quot;border: 1px solid #e7e7e7; margin: 5px; padding: 0px&quot; width=&quot;250&quot; height=&quot;188&quot; /&gt;&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;
			&lt;p&gt;
			To date, legislators in up to 22 states have expressed interest in introducing legislation based upon &lt;b&gt;Arizona&lt;/b&gt;’s anti-immigrant law, SB 1070, despite a current federal court injunction barring implementation of many of its most draconian provisions.  
			&lt;/p&gt;
			&lt;p&gt;
			Many anti-immigrant proposals have already &lt;a href=&quot;http://progressivestates.org/node/25348&quot; id=&quot;j.qj&quot; title=&quot;failed&quot;&gt;failed&lt;/a&gt; this year in states across the nation including in &lt;b&gt;Massachusetts, Rhode Island, Arkansas, and Kansas&lt;/b&gt;.  &lt;b&gt;Arizona&lt;/b&gt;&#039;s law is currently barred after a federal court decision.  Yet even as the US Department of Justice continues to investigate SB 1070 for preempting federal immigration law and legal experts underline the law&#039;s unconstitutionality, anti-immigrant legislators and advocacy groups continue to attempt to bring similarly mean-spirited and regressive laws to other states.  
			&lt;/p&gt;
			&lt;p&gt;
			A new briefing &lt;a href=&quot;http://www.americanprogress.org/issues/2010/08/pdf/fernandez_arizona_copycat.pdf&quot; id=&quot;hg90&quot; title=&quot;document&quot;&gt;document&lt;/a&gt;, &lt;i&gt;Fighting Back Against Copycat Immigration Laws Like Arizona&#039;s&lt;/i&gt;, prepared by Henry Fernandez of the Center for American Progress in close consultation with Progressive States Network; Immigration Policy Center; National Immigration Forum; Media Matters Action Network; and the Southern Poverty Law Center, provides a useful set of talking points and facts that outline how anti-immigrant proposals such as Arizona’s are misguided, unconstitutional, based upon fake data, and extremely &lt;a href=&quot;http://www.omaha.com/article/20100823/NEWS01/708239949&quot; id=&quot;x29m&quot; title=&quot;expensive&quot;&gt;expensive&lt;/a&gt; for &lt;a href=&quot;http://www.nelp.org/page/-/Justice/2010/CostlyInEveryWay2010.pdf?nocdn=1&quot; id=&quot;vy-l&quot; title=&quot;states&quot;&gt;states &lt;/a&gt;and localities.  In addition to highlighting how advocates and state legislators can shift the immigration debate by introducing and advancing &lt;a href=&quot;/node/25345&quot;&gt;&lt;b&gt;positive, pro-immigrant legislation&lt;/b&gt;&lt;/a&gt;, the briefing document is also designed to provide you with effective and well-researched arguments and talking points should an Arizona ‘copycat’ proposal come to your state. 
			&lt;/p&gt;
			&lt;p&gt;
			Some additional resources to bolster the talking points, facts, and arguments outlined in the Center for American Progress &lt;a href=&quot;http://www.americanprogress.org/issues/2010/08/pdf/fernandez_arizona_copycat.pdf&quot; id=&quot;gjjh&quot; title=&quot;memo&quot;&gt;memo&lt;/a&gt; include more on Kansas Secretary of State Kris Kobach&#039;s &lt;a href=&quot;http://www.pitch.com/2010-07-22/news/kris-kobach-sheriff-joe&quot; id=&quot;s6yx&quot; title=&quot;anti-immigrant crusad&quot;&gt;anti-immigrant crusad&lt;/a&gt;&lt;a href=&quot;http://www.pitch.com/2010-07-22/news/kris-kobach-sheriff-joe&quot; id=&quot;c2gh&quot; title=&quot;e&quot;&gt;e&lt;/a&gt;; how lawsuits against SB 1070 &lt;a href=&quot;http://progressivestates.org/node/25348#article4&quot; id=&quot;r1:b&quot; title=&quot;seek&quot;&gt;seek&lt;/a&gt; to maintain clear federal responsibility over immigration law; and more from PSN on how many anti-immigrant legislators &lt;a href=&quot;http://progressivestates.org/node/25348#article3&quot; id=&quot;arcb&quot; title=&quot;falsely&quot;&gt;falsely&lt;/a&gt; claimed crime rates in Arizona were soaring as the state&#039;s number of immigrant residents increased - thereby justifying the need for laws such as SB 1070. &lt;br /&gt;
			&lt;br /&gt;
			States and legislators can provide a powerful counterpoint to anti-immigrant legislation by introducing &lt;a href=&quot;/node/25345&quot; id=&quot;r4hg&quot; title=&quot;legislation&quot;&gt;legislation&lt;/a&gt; that provides solutions and expands opportunity for all residents, immigrant and native-born alike. Legislators can also join forces with other progressive elected officials to stand up against anti-immigrant politics and divisive rhetoric.  Coalitions such as &lt;a href=&quot;/immigrationreform&quot;&gt;State Legislators for Progressive Immigration Policy&lt;/a&gt;, a dynamic and growing set of progressive elected officials from 32 states (affiliated with Progressive States Network), are calling for common-sense approaches to immigration policy via &lt;a href=&quot;/node/25254&quot; id=&quot;i3ta&quot; title=&quot;media briefings&quot;&gt;media briefings&lt;/a&gt;  and introducing &lt;a href=&quot;/node/25345&quot; id=&quot;fto1&quot; title=&quot;pro-immigrant legislation&quot;&gt;pro-immigrant legislation&lt;/a&gt; in states nationwide. 
			&lt;/p&gt;
			&lt;p&gt;
			Progressive States Network encourages state legislators to support pro-immigrant policies and to join State Legislators for Progressive Immigration Policy (SLPIP) by signing on to our principles for Progressive Immigration Policy &lt;a href=&quot;/immigrationreform&quot; style=&quot;color: #000000&quot;&gt;here&lt;/a&gt;. 
			&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</description>
 <comments>http://www.progressivestates.org/node/25696#comments</comments>
 <category domain="http://www.progressivestates.org/taxonomy/term/1782">Integrating Immigrants into Our Communities</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/4">Arizona</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/5">Arkansas</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/17">Kansas</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/22">Massachusetts</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/40">Rhode Island</category>
 <pubDate>Thu, 02 Sep 2010 13:18:28 -0400</pubDate>
 <dc:creator>Suman Raghunathan</dc:creator>
 <guid isPermaLink="false">25696 at http://www.progressivestates.org</guid>
</item>
<item>
 <title>Fremont, NE Considers Steep Property Tax Hike to Defend its Anti-Immigrant Law</title>
 <link>http://www.progressivestates.org/node/25695</link>
 <description>&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;table style=&quot;border: 1px solid #e7e7e7; margin: 0px 14px 14px; float: right; clear: none&quot; class=&quot;articleSummaryPicture&quot; align=&quot;right&quot;&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td&gt;&lt;img src=&quot;/sync/images/dispatch/citycouncil020910.jpg&quot; style=&quot;border: 1px solid #e7e7e7; margin: 5px; padding: 0px&quot; width=&quot;250&quot; height=&quot;188&quot; /&gt;&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;
			&lt;p&gt;
			Outlining just how costly it is for states and municipalities to be anti-immigrant, the City Council of Fremont, &lt;b&gt;Nebraska&lt;/b&gt; is weighing a hefty &lt;a href=&quot;http://www.omaha.com/article/20100823/NEWS01/708239949&quot; id=&quot;xlxu&quot; title=&quot;18% property tax hike&quot;&gt;18% property tax hike&lt;/a&gt; to bankroll defending its controversial anti-immigrant local ordinance in court. The law was set to go into effect on July 31, but had been put on hold pending a lawsuit in federal court.  &lt;br /&gt;
			&lt;br /&gt;
			In June 2010, Fremont voters approved a local law that bars local landlords from renting to undocumented residents and also prohibits employers from hiring undocumented workers.  The ordinance, the first and so far only successful anti-immigrant proposal to be approved in the wake of Arizona&#039;s infamous SB 1070, met with swift legal challenges from the ACLU of Nebraska and the Mexican American Legal Defense and Education Fund and is currently being debated in federal court. In preparation, the town of 25,000 residents is aiming to raise roughly $750,000 to cover the legal fees to defend Fremont&#039;s anti-immigrant law - which have reportedly already been lowered by attorney and &lt;b&gt;Kansas &lt;/b&gt;Secretary of State candidate Kris Kobach, who is the author of many state and local anti-immigrant bills and is affiliated with the controversial Immigration Reform Law Institute and its parent organization, the Federation for American Immigration Reform (FAIR).&lt;br /&gt;
			&lt;br /&gt;
			As PSN has discussed in &lt;a href=&quot;/node/25348#article4&quot; id=&quot;kcf_&quot; title=&quot;previous Dispatches&quot;&gt;previous Dispatches&lt;/a&gt;, anti-immigrant laws at the state and local level have largely been struck down by the federal courts, which generally find these proposals to be unconstitutional.  Arizona&#039;s SB 1070, by far the most sweeping and draconian anti-immigrant state law, made it a state crime to be undocumented; required all state and local law enforcement officers to check the immigration status of individuals they believed were undocumented, ; prohibited individuals from seeking work on the street; and made it a crime to aid or transport undocumented immigrants in the state.  Most of SB 1070&#039;s most troubling components, which effectively pre-empt the federal government&#039;s authority over immigration laws, were struck down in a federal court decision in late July.  Many other similar local ordinances in relatively small towns were also struck down by the courts after protracted and costly legal battles. Hazelton, &lt;b&gt;Pennsylvania&lt;/b&gt;&#039;s ordinance cost its taxpayers $2.4 million; the legal fees to defend Farmers Branch, &lt;b&gt;Texas&lt;/b&gt;&#039;s anti-immigrant law cost its taxpayers $4 million; and Valley Park, &lt;b&gt;Missouri&lt;/b&gt;&#039;s ordinance cost its taxpayers $270,000.     
			&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</description>
 <comments>http://www.progressivestates.org/node/25695#comments</comments>
 <category domain="http://www.progressivestates.org/taxonomy/term/1782">Integrating Immigrants into Our Communities</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/28">Nebraska</category>
 <pubDate>Thu, 02 Sep 2010 13:18:28 -0400</pubDate>
 <dc:creator>Suman Raghunathan</dc:creator>
 <guid isPermaLink="false">25695 at http://www.progressivestates.org</guid>
</item>
<item>
 <title> Department of Justice to States: Don’t Sue Polluters</title>
 <link>http://www.progressivestates.org/node/25694</link>
 <description>&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;table style=&quot;border: 1px solid #e7e7e7; margin: 0px 14px 14px; float: right; clear: none&quot; class=&quot;articleSummaryPicture&quot; align=&quot;right&quot;&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td&gt;&lt;img src=&quot;/sync/images/dispatch/polluters020910.jpg&quot; style=&quot;border: 1px solid #e7e7e7; margin: 5px; padding: 0px&quot; width=&quot;250&quot; height=&quot;188&quot; /&gt;&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;
			&lt;p&gt;
			In a blow to states’ leadership over clean energy, the U.S. Department of Justice has filed a &lt;a href=&quot;http://motherjones.com/files/SGonAEP.pdf&quot;&gt;brief&lt;/a&gt; before the U.S. Supreme Court arguing that states cannot sue power plant operators that generate pollution. The Justice Department alleges that: (1) the Environmental Protection Agency has already started to regulate greenhouse emissions; and (2) states lack standing to assert a federal nuisance claim. 
			&lt;/p&gt;
			&lt;p&gt;
			The brief was filed in connection with litigation where &lt;b&gt;Connecticut&lt;/b&gt; and seven other states (&lt;b&gt;New York&lt;/b&gt;, &lt;b&gt;California&lt;/b&gt;,&lt;b&gt; Iowa&lt;/b&gt;, &lt;b&gt;New Jersey&lt;/b&gt;, &lt;b&gt;Rhode Island&lt;/b&gt;, &lt;b&gt;Vermont&lt;/b&gt;, and&lt;b&gt; Wisconsin&lt;/b&gt;) as well as New York City sued a group of utilities that emit significant amounts of carbon dioxide. The suit contends that utilities are creating a “public nuisance” through their greenhouse-gas emissions, contributing to global warming, and consequently injuring the states in their capacities as sovereigns or property owners. 
			&lt;/p&gt;
			&lt;p&gt;
			States have been able to sue harmful emitters under the nuisance theory since a 1907 Supreme Court decision that required &lt;b&gt;Tennessee &lt;/b&gt;copper companies to reduce emissions that were damaging to &lt;b&gt;Georgia &lt;/b&gt;farmers’ crops.  Should the DOJ’s second legal reasoning of standing be adopted by the courts, the 1907 decision would be trumped and federal nuisance law will not be able to act as backstop against carbon dioxide emissions.
			&lt;/p&gt;
			&lt;p&gt;
			&lt;a href=&quot;http://blogs.wsj.com/washwire/2010/08/26/obama-stance-on-climate-suit-stuns-allies/&quot;&gt;Environmental organizations&lt;/a&gt; have criticized the Department’s stance and acknowledge states’ actions to combat climate change in the absence of legislation from Washington DC. Further, they note that although the EPA has adopted regulations to limit greenhouse-gas emissions, the agency has not defined how it expects power plants, factories and other stationary sources to control their greenhouse-gas emissions. Moreover, they &lt;a href=&quot;http://motherjones.com/environment/2010/08/obama-utilities-pollution-green-house-gases&quot;&gt;point out&lt;/a&gt;, EPA’s regulation over greenhouse gas is still not in effect and is only applicable for the largest and newest sources of pollution.  
			&lt;/p&gt;
			&lt;p&gt;
			As we have discussed in &lt;a href=&quot;/node/23120&quot; title=&quot;previous Dispatches&quot;&gt;&lt;i&gt;previous Dispatches&lt;/i&gt;&lt;/a&gt;, states are often the laboratories where good policies are first created; and clean energy reform is undoubtedly one of them.  If the federal government were to prevent states from exercising their authority over environmental policy, this decision could have detrimental effects on further policy innovation at the state level. 
			&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</description>
 <comments>http://www.progressivestates.org/node/25694#comments</comments>
 <category domain="http://www.progressivestates.org/taxonomy/term/57">Consumer Protection &amp;amp; Corporate Accountability</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/6">California</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/8">Connecticut</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/11">Georgia</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/16">Iowa</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/31">New Jersey</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/33">New York</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/40">Rhode Island</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/43">Tennessee</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/46">Vermont</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/50">Wisconsin</category>
 <pubDate>Thu, 02 Sep 2010 13:18:27 -0400</pubDate>
 <dc:creator>Fabiola Carrion</dc:creator>
 <guid isPermaLink="false">25694 at http://www.progressivestates.org</guid>
</item>
<item>
 <title>California Progressives Score Key Transparency Victory</title>
 <link>http://www.progressivestates.org/node/25693</link>
 <description>&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;table style=&quot;border: 1px solid #e7e7e7; margin: 0px 14px 14px; float: right; clear: none&quot; class=&quot;articleSummaryPicture&quot; align=&quot;right&quot;&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td&gt;&lt;img src=&quot;/files/sharedAgenda/2010/corp.png&quot; style=&quot;border: 1px solid #e7e7e7; margin: 5px; padding: 0px&quot; width=&quot;250&quot; height=&quot;188&quot; /&gt;&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;
			&lt;p&gt;
			In August, &lt;b&gt;California &lt;/b&gt;lawmakers approved &lt;a href=&quot;http://info.sen.ca.gov/pub/09-10/bill/asm/ab_2651-2700/ab_2666_bill_20100817_amended_sen_v94.html&quot;&gt;AB 2666&lt;/a&gt;, a bill sponsored by Asm. Nancy Skinner that requires the state&#039;s Franchise Tax Board to compile information on corporate tax expenditures and publish the information on California&#039;s Reporting Transparency in Government &lt;a href=&quot;http://documents.reportingtransparency.ca.gov/Home.aspx&quot;&gt;website&lt;/a&gt;.  Pedro Morillas, a Consumer Advocate with &lt;b&gt;CALPIRG&lt;/b&gt;, &lt;a href=&quot;http://www.calpirg.org/news-releases/tax-and-budget-news3/bill-to-test-governors-commitment-to-government-transparency-passes-legislature&quot; id=&quot;dmdk&quot; title=&quot;commented&quot;&gt;commented&lt;/a&gt; on the bill&#039;s movement, “[c]orporate tax breaks will no longer be a bottomless pit for taxpayers.  We’ll still be sending money down the hole, but now we’ll be able to see where it lands.” In 2009 alone, the state spent &lt;a href=&quot;http://info.sen.ca.gov/pub/09-10/bill/asm/ab_2651-2700/ab_2666_cfa_20100621_163136_sen_comm.html&quot; id=&quot;gm2f&quot; title=&quot;$14.5 billion&quot;&gt;$14.5 billion&lt;/a&gt; on corporate tax expenditures with no oversight or accountability mechanisms.&lt;br /&gt;
			&lt;br /&gt;
			In recent years, California has taken steps to improve transparency of state spending, but significant work still remains.  In &lt;b&gt;U.S. &lt;/b&gt;&lt;b&gt;PIRG&lt;/b&gt;&#039;s &lt;a href=&quot;http://www.uspirg.org/home/reports/report-archives/tax--budget-policy/tax--budget-policy--reports/following-the-money-how-the-50-states-rate-in-providing-online-access-to-government-spending-data&quot; target=&quot;_blank&quot; title=&quot;Following the Money: How the 40 States Rate in 
			Providing Online Access to Government Spending Data&quot;&gt;Following the Money: How the 50 States Rate in Providing Online Access to Governm&lt;/a&gt;&lt;a href=&quot;http://www.uspirg.org/home/reports/report-archives/tax--budget-policy/tax--budget-policy--reports/following-the-money-how-the-50-states-rate-in-providing-online-access-to-government-spending-data&quot; target=&quot;_blank&quot; title=&quot;Following the Money: How the 40 States Rate in 
			Providing Online Access to Government Spending Data&quot;&gt;ent Spending Data&lt;/a&gt; - a comprehensive analysis and ranking of each state on the development of comprehensive, one-stop, one-click budget accountability and accessibility - California&#039;s online transparency efforts received a &amp;quot;D&amp;quot; for poor search-ability and lacking complete information about current and past contracts.  The report also discusses some of the major benefits of corporate transparency, which can promote sound fiscal practices, identify spending inefficiencies, reduce corruption, and encourage a more focused budget process.&lt;br /&gt;
			&lt;br /&gt;
			The legislation now awaits the signature of Gov. Arnold Schwarzenegger, who has been a strong advocate for accountability throughout his gubernatorial tenure.  For instance, in June 2009, the Governor signed an &lt;a href=&quot;http://gov.ca.gov/press-release/12429/&quot;&gt;executive order&lt;/a&gt; that augmented the scope of the state&#039;s transparency website.  He emphasized, &amp;quot;[t]he people of California have a right to know what they are getting for their money.  In this time of deep recession, it is more critical than ever that state government operates efficiently and is accountable to the people.&amp;quot;&lt;br /&gt;
			&lt;br /&gt;
			A confluence of factors have contributed to greater legislative and activist interest in pursuing transparency, including: the lingering effects of the economic downturn, budget shortfalls and plummeting revenues, the abuses of the financial sector and their major role in the recession, and the transparency requirements in the Recovery Act.  Within this framework, progressive state legislators have been advancing transparency and accountability initiatives in order to safeguard taxpayers, foster better budgeting practices, promote good jobs, and garner savings.  As part of our &lt;a href=&quot;/node/24779&quot; target=&quot;_blank&quot;&gt;2010 Shared Multi-State Agenda&lt;/a&gt;, the Progressive States Network has been working with lawmakers nationwide to promote &lt;a href=&quot;/sharedagenda/1846&quot; target=&quot;_blank&quot;&gt;Corporate Transparency in State Budgets&lt;/a&gt; policies. 
			&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</description>
 <comments>http://www.progressivestates.org/node/25693#comments</comments>
 <category domain="http://www.progressivestates.org/taxonomy/term/159">Accountable Government</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/6">California</category>
 <pubDate>Thu, 02 Sep 2010 13:18:27 -0400</pubDate>
 <dc:creator>Altaf Rahamatulla</dc:creator>
 <guid isPermaLink="false">25693 at http://www.progressivestates.org</guid>
</item>
<item>
 <title>Private Tax Filing Firm Lobbying to Scrap Successful State Tax Preparation Services</title>
 <link>http://www.progressivestates.org/node/25418</link>
 <description>&lt;table style=&quot;float: right; clear: none; margin: 0px 14px 14px; border: 1px solid #e7e7e7&quot; class=&quot;articleSummaryPicture&quot; align=&quot;right&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;&lt;img src=&quot;/sync/images/dispatch/onlinetaxform.jpg&quot; style=&quot;margin: 5px; padding: 0px; border: 1px solid #e7e7e7&quot; /&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;
Intuit, a private firm that manufactures TurboTax, has pushed &lt;b&gt;California&lt;/b&gt; lawmakers to eliminate the popular, successful, and cost-effective public tax filing services, &lt;a href=&quot;http://www.ftb.ca.gov/readyReturn/&quot;&gt;ReadyReturn&lt;/a&gt; and &lt;a href=&quot;http://www.ftb.ca.gov/online/calfile/index.asp&quot;&gt;CalFile&lt;/a&gt;.  These two programs offer millions of low- and middle-income Californians a free and reliable method to calculate and file taxes.  They are also wildly &lt;a href=&quot;http://californiabudgetbites.org/2010/07/21/summer-doldrums-reveal-yet-another-threat-to-ready-return/&quot;&gt;popular&lt;/a&gt; - ReadyReturns&#039;s user satisfaction rate reaches above 98 percent. The state&#039;s Franchise Tax Board &lt;a href=&quot;http://www.latimes.com/news/opinion/commentary/la-oe-ventry-intuit-20100721,0,6498588.story&quot;&gt;estimates&lt;/a&gt; that in total, ReadyReturn and CalFile save taxpayers between $4 million and $10 million in filing fees and reduces the state&#039;s processing and administrative costs by $500,000 a year.  Considering the depth of the state&#039;s fiscal and economic woes, these savings are sorely needed.
&lt;/p&gt;
&lt;p&gt;
Intuit has spent over $1.25 million in the past five years on lobbying efforts to kill the programs and provided right-wing politicians with over $2 million in campaign support.  Their efforts have had a visible impact: conservative state lawmakers have &lt;a href=&quot;http://www.latimes.com/news/opinion/commentary/la-oe-ventry-intuit-20100721,0,6498588.story&quot;&gt;withheld support&lt;/a&gt; for domestic violence shelter and police department funding in an attempt to force the elimination of the programs.
&lt;/p&gt;
&lt;p&gt;
In their crusade against government and public structures, the &lt;a href=&quot;http://www.atr.org/tax-preparation-simplification-big-government-power-a4451#&quot;&gt;anti-tax movement&lt;/a&gt; is joining the opposition to these types of tax preparation programs because a dependable, popular, and cost-effective government service does not suit their hackneyed and hollow messaging.
&lt;/p&gt;
&lt;p&gt;
As Professor Dennis J. Ventry Jr. of the UC Davis School of Law &lt;a href=&quot;http://www.latimes.com/news/opinion/commentary/la-oe-ventry-intuit-20100721,0,6498588.story&quot;&gt;notes&lt;/a&gt;, &amp;quot;[a]bolishing ReadyReturn and CalFile would hurt Californians. Intuit&#039;s alternative would cover fewer taxpayers and provide fewer services; it would cost individuals millions of dollars in preparation fees (much of which Intuit wants to pocket); and it would kill two programs that actually save the state money. It doesn&#039;t add up for anyone. Except Intuit.&amp;quot;  Accordingly, this effort to eliminate a successful government program that saves money and assists millions of taxpayers follows the pattern of &lt;a href=&quot;http://www.progressivestates.org/node/25401&quot;&gt;right-wing behavior&lt;/a&gt; at both the state and federal level -- placing the interests of large corporations and the very wealthy over middle class families and effective economic and fiscal policy.
&lt;/p&gt;
&lt;p&gt;
&lt;b&gt;Resources&lt;/b&gt;
&lt;/p&gt;
&lt;p&gt;
California Budget Bites - &lt;a href=&quot;http://californiabudgetbites.org/2010/07/21/summer-doldrums-reveal-yet-another-threat-to-ready-return/&quot; rel=&quot;bookmark&quot;&gt;Summer Doldrums Reveal Yet Another Threat to Ready Return&lt;/a&gt;&lt;br /&gt;
Progressive States Network - &lt;a href=&quot;http://www.progressivestates.org/node/25401&quot;&gt;Right-wing Budget Hypocrisy: Taking Recovery Funds, Denouncing Deficits and Promoting Costly Tax Cuts&lt;/a&gt;&lt;br /&gt;
&lt;i&gt;The Los Angeles Times&lt;/i&gt; - &lt;a href=&quot;http://www.latimes.com/news/opinion/commentary/la-oe-ventry-intuit-20100721,0,6498588.story&quot;&gt;Intuit just won&#039;t quit&lt;/a&gt;
&lt;/p&gt;
</description>
 <comments>http://www.progressivestates.org/node/25418#comments</comments>
 <category domain="http://www.progressivestates.org/taxonomy/term/57">Consumer Protection &amp;amp; Corporate Accountability</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/68">Tax and Budget Reform</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/148">Reform Government Contracts and Restrict Privatization</category>
 <category domain="http://www.progressivestates.org/taxonomy/term/6">California</category>
 <pubDate>Thu, 26 Aug 2010 12:17:37 -0400</pubDate>
 <dc:creator>Altaf Rahamatulla</dc:creator>
 <guid isPermaLink="false">25418 at http://www.progressivestates.org</guid>
</item>
</channel>
</rss>
